TabLeague - BBCode Football Tables

Last update: 18-10-2026 15:09:04 UTC
How it works?

TabLeague allows you to check league standings, results and upcoming matches from major European football leagues, always up-to-date.

If you want more recent data, click “Update League” (time-limited to prevent API abuse).
You can copy the BBCode to easily post on forums.
All times are in UTC.

League Table - Season 2026/27

# Team Pts P W D L GF GA GD
1 Manchester City FC 21 7 7 0 0 19 7 12
2 Brighton & Hove Albion FC 16 7 5 1 1 23 5 18
3 Arsenal FC 15 6 5 0 1 10 5 5
4 Chelsea FC 13 7 4 1 2 17 13 4
5 Liverpool FC 12 7 3 3 1 9 8 1
6 Brentford FC 10 7 2 4 1 13 8 5
7 Leeds United FC 10 7 2 4 1 9 6 3
8 Everton FC 10 7 2 4 1 8 7 1
9 Hull City AFC 9 7 2 3 2 8 7 1
10 Ipswich Town FC 9 7 3 0 4 11 15 -4
11 Newcastle United FC 8 7 2 2 3 10 14 -4
12 Aston Villa FC 8 7 2 2 3 7 11 -4
13 Manchester United FC 7 7 1 4 2 10 10 0
14 Crystal Palace FC 7 7 2 1 4 9 17 -8
15 AFC Bournemouth 6 7 1 3 3 9 13 -4
16 Coventry City FC 6 6 2 0 4 5 11 -6
17 Fulham FC 5 7 1 2 4 7 10 -3
18 Nottingham Forest FC 5 6 1 2 3 5 8 -3
19 Sunderland AFC 4 7 1 1 5 6 14 -8
20 Tottenham Hotspur FC 3 6 0 3 3 3 9 -6

Copy this code and use it on the forum.

Matchday 1 - Results

Date Home Result Away
21-08 19:00 Arsenal 3 - 0 Coventry City
22-08 11:30 Hull City 2 - 0 Man United
22-08 14:00 Ipswich Town 2 - 1 Sunderland
22-08 14:00 Nottingham 0 - 1 Leeds United
22-08 14:00 Everton 2 - 0 Crystal Palace
22-08 16:30 Brentford 3 - 0 Tottenham
23-08 13:00 Man City 2 - 1 Bournemouth
23-08 13:00 Brighton Hove 4 - 0 Aston Villa
23-08 15:30 Newcastle 2 - 2 Liverpool
24-08 19:00 Fulham 2 - 3 Chelsea

Matchday 1 - Upcoming

Date Home vs Away
No data from next matchday.