TabLeague - BBCode Football Tables

Last update: 23-09-2026 16:02:11 UTC
How it works?

TabLeague allows you to check league standings, results and upcoming matches from major European football leagues, always up-to-date.

If you want more recent data, click “Update League” (time-limited to prevent API abuse).
You can copy the BBCode to easily post on forums.
All times are in UTC.

League Table - Season 2026/27

# Team Pts P W D L GF GA GD
1 Manchester City FC 15 5 5 0 0 13 5 8
2 Arsenal FC 12 5 4 0 1 8 4 4
3 Brighton & Hove Albion FC 10 5 3 1 1 16 5 11
4 Brentford FC 9 5 2 3 0 10 4 6
5 Leeds United FC 9 5 2 3 0 7 3 4
6 Liverpool FC 9 5 2 3 0 7 4 3
7 Everton FC 9 5 2 3 0 6 3 3
8 Hull City AFC 8 5 2 2 1 6 4 2
9 Newcastle United FC 8 5 2 2 1 9 9 0
10 Chelsea FC 7 5 2 1 2 10 12 -2
11 Ipswich Town FC 6 5 2 0 3 7 11 -4
12 Manchester United FC 5 5 1 2 2 8 8 0
13 Nottingham Forest FC 5 5 1 2 2 4 5 -1
14 Sunderland AFC 4 5 1 1 3 6 10 -4
15 Crystal Palace FC 4 5 1 1 3 6 11 -5
16 Aston Villa FC 4 5 1 1 3 4 9 -5
17 AFC Bournemouth 3 5 0 3 2 6 8 -2
18 Coventry City FC 3 5 1 0 4 1 10 -9
19 Fulham FC 2 5 0 2 3 5 8 -3
20 Tottenham Hotspur FC 2 5 0 2 3 2 8 -6

Copy this code and use it on the forum.
Date Home Result Away
28-08 19:00 Crystal Palace 1 - 4 Man City
29-08 11:30 Liverpool 2 - 2 Nottingham
29-08 14:00 Bournemouth 1 - 1 Everton
29-08 14:00 Coventry City 0 - 1 Hull City
29-08 16:30 Tottenham 0 - 2 Newcastle
30-08 13:00 Sunderland 1 - 0 Fulham
30-08 13:00 Chelsea 4 - 3 Brighton Hove
30-08 13:00 Leeds United 1 - 1 Brentford
30-08 15:30 Man United 5 - 2 Ipswich Town
31-08 19:00 Aston Villa 0 - 1 Arsenal

Matchday 2 - Upcoming

Date Home vs Away
No data from next matchday.